Marathon pace chart

The marathon is paced on the assumption that the last 10 km costs more than the first, so the honest version of a target pace is "this, and a plan for when it stops feeling easy".

Every goal time below has its own page with a full mile-by-mile and kilometre-by-kilometre split table, a halfway target and pacing notes. The distance is taken as 26.2 miles / 42.195 km.

Goal time Pace / mile Pace / km Halfway
2:30 5:43 3:33 1:15:00
2:45 6:17 3:54 1:22:30
2:55 6:40 4:08 1:27:30
3:00 6:52 4:15 1:30:00
3:15 7:26 4:37 1:37:30
3:30 8:00 4:58 1:45:00
3:45 8:35 5:19 1:52:30
4:00 9:09 5:41 2:00:00
4:15 9:43 6:02 2:07:30
4:30 10:18 6:23 2:15:00
5:00 11:27 7:06 2:30:00

Work out a different time

The running pace calculator handles any distance and any goal time, including the ones between the rows above.

Other distances